Project Payments Overview
Transparent tracking of all contributions towards the Sumbe Nsay Solar Street Lights Project
Mr. Enow Elias
Village Branch Treasurer
730,000 FCFA
Native
Strangers
Handles all village-based payments
Contact: +237 6 53 42 51 40
Handles all village-based payments
Contact: +237 6 53 42 51 40
Mr. Tambi Hendric
City & Diaspora Treasurer
715,000 FCFA
City
Diaspora
Handles all city & diaspora payments
Contact: +237 6 71 62 48 35
Handles all city & diaspora payments
Contact: +237 6 71 62 48 35
Payment Summary
Total Collected
1,445,000 FCFA
36.1% of Goal
Village Native
505,000 FCFA
49 contributors
Village Strangers
225,000 FCFA
27 contributors
City Total
280,000 FCFA
10 contributors
Diaspora Total
435,000 FCFA
3 contributors
Village Branch Payments
730,000 FCFA
Native Village Members
505,000 FCFA (49 contributors)
| Date | Member Name | Sub-Branch | Payment Method | Amount |
|---|---|---|---|---|
| Jan 24, 2026 | Mrs. Catherine Tabai | Sumbe Nsay | Cash | 5,000 FCFA |
| Jan 24, 2026 | Ms. Agbor Lydia | Sumbe Nsay | Cash | 5,000 FCFA |
| Jan 24, 2026 | Ms Nkoungho Magrate | Sumbe Nsay | Cash | 5,000 FCFA |
| Jan 24, 2026 | Mrs. Ebai Comfort | Difang | Cash | 10,000 FCFA |
| Jan 24, 2026 | Mrs. Mary Arrey | Difang | Cash | 5,000 FCFA |
| Jan 24, 2026 | Mami Clara Agbor | Difang | Cash | 5,000 FCFA |
| Jan 24, 2026 | Mami Ester Tabi | Difang | Cash | 5,000 FCFA |
| Jan 24, 2026 | Mrs. Jennet Otto | Sumbe Nsay | Cash | 5,000 FCFA |
| Jan 24, 2026 | Mrs Alice Atah | Sumbe New town | Cash | 5,000 FCFA |
| Jan 24, 2026 | Mami Sarah Affuembey | Difang | Cash | 5,000 FCFA |
| Jan 24, 2026 | Mami Tambi Christina Ako | Sumbe Nsay | Cash | 10,000 FCFA |
| Jan 24, 2026 | Mami Sophie Kekia | Sumbe Nsay | Cash | 10,000 FCFA |
| Jan 24, 2026 | Mami Sarah Nkai | Sumbe Nsay | Cash | 10,000 FCFA |
| Jan 24, 2026 | Mami Tambi Roseline Nkongho | Sumbe Nsay | Cash | 10,000 FCFA |
| Jan 24, 2026 | Mr. Nkai William Gilbert | Sumbe Nsay | Cash | 5,000 FCFA |
| Jan 24, 2026 | Mr. Nkongho Courage Nzo | Sumbe Nsay | Cash | 5,000 FCFA |
| Jan 24, 2026 | Mr. Nkongho Manaseh Ashu | Sumbe Nsay | Cash | 5,000 FCFA |
| Jan 24, 2026 | Pa Joseph Akonoh (PA PA Joe) | Sumbe Nsay | Cash | 5,000 FCFA |
| Jan 24, 2026 | Mrs. Belta Sunday | Sumbe Nsay | Cash | 5,000 FCFA |
| Jan 24, 2026 | Mr. Enow Sunday Agbor | Sumbe Nsay | Cash | 20,000 FCFA |
| Jan 24, 2026 | Mrs. Martina Arrey | Sumbe Nsay | Cash | 5,000 FCFA |
| Jan 24, 2026 | Pa Nyenty Samuel Arrey | Sumbe Nsay | Cash | 10,000 FCFA |
| Jan 24, 2026 | Ndeanty zacks girl | Sumbe Nsay | Cash | 5,000 FCFA |
| Jan 24, 2026 | Mr. Ndeanty zacks | Sumbe Nsay | Cash | 5,000 FCFA |
| Jan 24, 2026 | Mrs Mirabel Tabai | Sumbe Nsay | Cash | 5,000 FCFA |
| Jan 24, 2026 | Mr. Enow Dickson Tabai | Sumbe Nsay | Cash | 20,000 FCFA |
| Jan 24, 2026 | Mrs Regina Ferdison | Sumbe Nsay | Cash | 5,000 FCFA |
| Jan 24, 2026 | Mr. Kekia Ferdison Kekia | Sumbe Nsay | Cash | 25,000 FCFA |
| Jan 24, 2026 | Mrs Lucy Noah | Sumbe Nsay | Cash | 5,000 FCFA |
| Jan 24, 2026 | Pa Ndeanty Noah Eyong | Sumbe Nsay | Cash | 20,000 FCFA |
| Jan 24, 2026 | Mrs. Helen Tambe | Sumbe Nsay | Cash | 5,000 FCFA |
| Jan 24, 2026 | Mr. Nkai Theophilus Tambe | Sumbe Nsay | Cash | 20,000 FCFA |
| Jan 24, 2026 | Mrs. Quiter Egbe | Sumbe Nsay | Cash | 5,000 FCFA |
| Jan 24, 2026 | Mr. Nkongho Doglas Egbe | Sumbe Nsay | Cash | 20,000 FCFA |
| Jan 24, 2026 | Mrs. Ebangha Gilbert | Sumbe Nsay | Cash | 5,000 FCFA |
| Jan 24, 2026 | Mr. Nkongho Gilbert | Sumbe Nsay | Cash | 20,000 FCFA |
| Jan 24, 2026 | Mrs Grace Papi | Sumbe Nsay | Cash | 5,000 FCFA |
| Jan 24, 2026 | Mr. Joseph Affuenow Nkai | Sumbe Nsay | Cash | 20,000 FCFA |
| Jan 24, 2026 | Mrs. Francisca ebai | Sumbe Nsay | Cash | 5,000 FCFA |
| Jan 24, 2026 | Mr. Ashu Nelson Ebai | Sumbe Nsay | Cash | 20,000 FCFA |
| Jan 24, 2026 | Mrs. Emilia Enow | Sumbe Nsay | Cash | 5,000 FCFA |
| Jan 24, 2026 | Mr. Enow Elias | Sumbe Nsay | Cash | 20,000 FCFA |
| Jan 24, 2026 | Mrs. Monica Mbi | Sumbe Nsay | Cash | 5,000 FCFA |
| Jan 24, 2026 | Mr. Ako Mbu Joseph | Sumbe Nsay | Cash | 20,000 FCFA |
| Jan 24, 2026 | Mrs. Agi Nyenty | Sumbe Nsay | Cash | 5,000 FCFA |
| Jan 24, 2026 | Mr. Enow Samuel Nyenty | Sumbe Nsay | Cash | 20,000 FCFA |
| Jan 24, 2026 | Mrs Caterine Tambi | Sumbe Nsay | Cash | 5,000 FCFA |
| Jan 24, 2026 | Mr. Kekia Moses Tambi | Sumbe Nsay | Cash | 25,000 FCFA |
| Jan 24, 2026 | Pa William Nkongho | Sumbe Nsay | Cash | 30,000 FCFA |
Strangers (Non-Native Residents)
225,000 FCFA (27 contributors)
| Date | Member Name | Category | Payment Method | Amount |
|---|---|---|---|---|
| Jan 31, 2026 | Enow John Jano (II Party) | Strangers | Cash | 10,000 FCFA |
| Jan 31, 2026 | Mboma (Akpako's year worker) | Strangers | Cash | 5,000 FCFA |
| Jan 31, 2026 | Pa Sunday's (year worker) | Strangers | Cash | 5,000 FCFA |
| Jan 31, 2026 | Mr. Arrey Collins | Strangers | Cash | 5,000 FCFA |
| Jan 31, 2026 | Orock (Papi II Party) | Strangers | Cash | 10,000 FCFA |
| Jan 31, 2026 | Ako (papi II Party) | Strangers | Cash | 10,000 FCFA |
| Jan 31, 2026 | Ebai Nelson's (year worker) | Strangers | Cash | 5,000 FCFA |
| Jan 31, 2026 | Wisdom (Same Arrey year worker) | Strangers | Cash | 5,000 FCFA |
| Jan 31, 2026 | Mami Christina (year worker) | Strangers | Cash | 5,000 FCFA |
| Jan 31, 2026 | Egbe Dulas (year worker) | Strangers | Cash | 5,000 FCFA |
| Jan 31, 2026 | Papi (year worker) | Strangers | Cash | 5,000 FCFA |
| Jan 31, 2026 | Pa Second Noel (year worker) | Strangers | Cash | 5,000 FCFA |
| Jan 31, 2026 | Tambe Theophilus (Year workers 2x) | Strangers | Cash | 10,000 FCFA |
| Jan 31, 2026 | Nkogho Gilbert (Year worker) | Strangers | Cash | 5,000 FCFA |
| Jan 31, 2026 | Enow Elias (year workers 3x) | Strangers | Cash | 15,000 FCFA |
| Jan 31, 2026 | Mami Rose (year workers 2x) | Strangers | Cash | 10,000 FCFA |
| Jan 31, 2026 | Obase Godlove (II Party) | Strangers | Cash | 10,000 FCFA |
| Jan 31, 2026 | Apaku Makus (Two Face II Party) | Strangers | Cash | 10,000 FCFA |
| Jan 31, 2026 | Pastor Festi (Mami Sophie II Party) | Strangers | Cash | 10,000 FCFA |
| Jan 31, 2026 | Frankline London (II Party ) | Strangers | Cash | 10,000 FCFA |
| Jan 31, 2026 | Standly Toh (II Party) | Strangers | Cash | 10,000 FCFA |
| Jan 31, 2026 | Emile Toh (II Party) | Strangers | Cash | 10,000 FCFA |
| Jan 31, 2026 | Hannitcen (II Party Mami Christina ) | Strangers | Cash | 10,000 FCFA |
| Jan 31, 2026 | Yellowman (Mami Christina II Party) | Strangers | Cash | 10,000 FCFA |
| Jan 31, 2026 | Cedrick (Mami Rose II Party ) | Strangers | Cash | 10,000 FCFA |
| Jan 31, 2026 | Ndi Vencengeur (II Party) | Strangers | Cash | 10,000 FCFA |
| Jan 31, 2026 | Pa William Workman (II Party) | Strangers | Cash | 10,000 FCFA |
City Branch Payments
280,000 FCFA
| Date | Member Name | City | Payment Method | Amount |
|---|---|---|---|---|
| Jan 20, 2026 | Ms Franka Ndeanty Ngen | Buea | Mobile Money | 10,000 FCFA |
| Dec 29, 2025 | Mr. Besong Martin | Buea | Mobile Money | 50,000 FCFA |
| Dec 24, 2025 | Mrs Tambi Susan Beteck | Tiko | Mobile Money | 10,000 FCFA |
| Dec 24, 2025 | Ms Nkai Grace Akumuru | Mamfe | Mobile Money | 10,000 FCFA |
| Dec 23, 2025 | Mr. Nyenty Emmanuel Kekia | Buea | Mobile Money | 50,000 FCFA |
| Dec 18, 2025 | Mrs Mispa Kekia Nkeng | Mamfe | Mobile Money | 20,000 FCFA |
| Dec 16, 2025 | Ms Nkongho Alice | Tiko | Mobile Money | 10,000 FCFA |
| Dec 16, 2025 | Ms Nkongho Condoline Agbor | Tiko | Mobile Money | 10,000 FCFA |
| Dec 15, 2025 | Mami Monica NDENGAYA Mbi | Tiko | Mobile Money | 60,000 FCFA |
| Dec 12, 2025 | Mr. Nkai Francis Nami | Buea | Mobile Money | 50,000 FCFA |
Diaspora Branch Payments
435,000 FCFA
| Date | Member Name | Region/Country | Payment Method | Amount |
|---|---|---|---|---|
| Jan 30, 2026 | Mr. Nkai George Enowtai | USA | Mobile Money | 350,000 FCFA |
| Dec 21, 2025 | Mr. Nkongho John Ebot | UAE | Mobile Money | 75,000 FCFA |
| Dec 17, 2025 | Mami Serah Asek | USA | Other | 10,000 FCFA |
Download Payments Report
Download a comprehensive PDF report of all payments for record keeping and transparency.